Favourites
Mix and Match
Private import
By the glass
| Red | 2,5 ounces |
5 ounces |
|---|---|---|
| Réserve Spéciale Savini, 2011 | 4 | 8 |
| Valpolicella Superiore Ripasso, Mara, Cesari, 2009 | 4 | 8 |
| Carmenère, Las Ninas, 2010 | 4 | 8 |
| Chianti, Castiglioni, Frescobaldi, 2010 | 4.25 | 8.5 |
| Shiraz, Jacob's Creek Reserve, Barossa, 2008 | 4 | 9 |
| Valencia, Blés Reserva, 2008 | 4.5 | 9 |
| Zinfandel, Clock Spring, Sierra Foothills, 2009 | 4.5 | 9 |
| Volver, La Mancha, 2010 | 5 | 10 |
| Anjou, Chateau de la Roulerie, 2011 | 5 | 10 |
| Garnacha, El Mago, Terra Alta, 2010 | 5 | 10 |
| Grenache, Yalumba, Barossa, 2009 | 5 | 10 |
| Bolgheri, Greppicante, 2009 | 5.5 | 11 |
| Chianti Riserva, Castello Nipozzano, Frescobaldi, 2010 | 5.5 | 11 |
| Bordeaux Blend, House Wine Red, Columbia Valley, 2009 | 5.5 | 11 |
| Merlot, Vistorta, Friuli, 2007 | 6 | 12 |
| Tinto Rey, Matchbook, Dunnigan Hillas, 2008 | 6 | 12 |
Cabernet-Sauvignon, The Show, Napa 2007
|
6 | 12 |
Veronese IGT, Brolo, Masi, 2008
|
6.5 | 13 |
| Pomerol, Jean-Pierre Moueix, 2007 | 6.5 | 13 |
| Côtes-du-Rhône, Coudoulet de Beaucastel, 2010 | 7 | 14 |
| Pinot Noir, La Crema Sonoma County, 2010 | 7 | 14 |
| Amarone della Valpolicella, Classico, Costasera, Masi, 2007 | 10 | 20 |
| Brunello di Montalcino, Riguardo, 2006 | 10 | 20 |
| Amaronde della Valpolicella, Classico, Costasera, Masi, 2007 | 10 | 20 |
Montepulciano, d'Abruzzo, Inferi, 2006
|
10 | 20 |
| Barolo, Marcenasco, Renato Ratti, 2008 | 11 | 22 |
| Cabernet-Sauvignon, Calistoga, Château Montelena, 2008 | 11.5 | 23 |
| Oculus, Mission Hill, Okanagan Valley, 2007 | 13 | 27 |
| White | ||
|---|---|---|
| Jackson-Triggs Rosé | 3 | 6 |
Champs de Florence, Domaine du Ridge, 2010
|
3.5 | 7 |
| Sauvignon Blanc, Domaine Tariquet, 2010 | 3.75 | 7.5 |
| Sauvignon Blanc, Stoneleigh, Marlborough, 2011 | 4 | 8 |
| Sicilia IGT, Canapi, Rosé, 2010 | 4 | 8 |
| Pinot Grigio, Gabbiano, 2010 | 4 | 8 |
| Soave, Si, 2010 | 4 | 8 |
| Sauvignon Blanc, Kim Crawford, Malborough, 2011 | 4.5 | 9 |
| Gewurxtraminer, Hogue, 2010 | 4.5 | 9 |
| Alsace, Riesling, Redgarten, Bestheim, 2009 | 4.5 | 9 |
| Viognier, Pesquié, vin de pas de la méditérranée, 2010 | 4.5 | 9 |
| Pomino, Castello di Pomino, Frescobaldi, 2010 | 4.5 | 9 |
| Chardonnay, Rodney Strong, Sonoma, 2009 | 4.75 | 9.5 |
| Chablis, Saint-Martin, Laroche, 2010 | 5.5 | 11 |
| Sancerre, Les Baronnes, 2010 | 6.75 | 13.5 |
| Sémillon/Sauvignon, Seta, Napa Valley, 2009 | 10 | 20 |
| Chardonnay, Paul Hobbs, Russian River, 2008 | 10 | 20 |
| Champagne and Sparkling wine | ||
|---|---|---|
| Roederer, Anderson Valley, California | 11.25 | |
Tifayne Rosé, Crémant de Bordeaux
|
13 | |
| Veuve Clicquot, Brut, Champagne | 29 | |
| Moët Ice, Moët & Chandon | 30 |
Saturday le 25 May 2013
Book online by clicking here.
For bookings of over 6 people or for a wider range of available places, please call us at 418-647-4747.

680 Grande-allée Est
Québec (Québec)
Tel : 418-647-4747
Fax : 418-647-6870
info@savini.ca


